Results, Ridings and Candidates
Toronto Centre
2008 Results
Hello, World.
Unofficial results were updated at the time shown. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
View these results in the interactive map »2006 Results
| DISTRICT: Toronto Centre | |||||||
| Candidate | Party | Vote Count | Vote Share | Elected | |||
| Bill Graham | LIB | 30874 | 52.23% | X | |||
| Michael Shapcott | NDP | 14036 | 23.74% | ||||
| Lewis Reford | CON | 10763 | 18.21% | ||||
| Chris Tindal | GRN | 3080 | 5.21% | ||||
| Johan Boyden | COM | 120 | 0.2% | ||||
| Michel Prairie | NA | 101 | 0.17% | ||||
| Liz White | AAE | 72 | 0.12% | ||||
| Philip Fernandez | ML | 66 | 0.11% | ||||
|
|||||||
View these results in an interactive map »
2008 Byelection Results
| Candidate | Party | Vote Count | Vote Share | Elected | |||
| Bob Rae | LIB | 14187 | 59.5% | X | |||
| El-Farouk Khaki | NDP | 3312 | 13.9% | ||||
| Chris Tindal | GRN | 3199 | 13.4% | ||||
| Donald Meredith | CON | 2939 | 12.3% | ||||
| Liz White | AAEV | 123 | 0.5% | ||||
| Doug Plumb | CAP | 97 | 0.4% | ||||
|
|||||||
Overall Results
Hello, World.
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.

