| Rank | Player | Passing Yards |
|---|---|---|
| 1 | Drew Brees | 4952 |
| 1 | Ben Roethlisberger | 4952 |
| 3 | Andrew Luck | 4761 |
| Rank | Player | Receiving Yards |
|---|---|---|
| 1 | Antonio Brown | 1698 |
| 2 | Demaryius Thomas | 1619 |
| 3 | Julio Jones | 1593 |
| Rank | Player | Rushing Yards |
|---|---|---|
| 1 | DeMarco Murray | 1845 |
| 2 | Le'Veon Bell | 1361 |
| 3 | LeSean McCoy | 1319 |
| Rank | Player | Interceptions |
|---|---|---|
| 1 | Glover Quin | 7 |
| 2 | Tashaun Gipson | 6 |
| 3 | Mike Adams | 5 |
| Rank | Player | Sacks |
|---|---|---|
| 1 | Justin Houston | 22.0 |
| 2 | J.J. Watt | 20.5 |
| 3 | Elvis Dumervil | 17.0 |
A person familiar with the visit tells The Associated Press that free-agent offensive tackle Gosder Cherilus is meeting with the Buffalo Bills to determine their interest in signing him.
Antonio Smith, DE
Smith will participate in the Denver Broncos' training camp after tending to a personal matter that kept him away from the team's offseason workouts this summer.
Brodrick Bunkley, NT
The New Orleans Saints have released Bunkley, citing a failed physical.
Tom Brady, QB
Brady's four-game suspension for his role in using underinflated footballs during the AFC championship game last season has been upheld by NFL Commissioner Roger Goodell.
Dontari Poe, DT
Poe will miss all of training camp and could miss part of the season after the Pro Bowl run-stuffer had surgery last week on his ailing back.