2010 FIFA World Cup ™
The Asian qualifiers - First Round
Group 1 | Full schedule & scoreboard
| Country | Games | Wins | Ties | Losses | Goals For | Goals Against | Points |
| Australia ** | 6 | 3 | 1 | 2 | 7 | 3 | 10 |
| Qatar ** | 6 | 3 | 1 | 2 | 5 | 6 | 10 |
| Iraq | 6 | 2 | 1 | 3 | 4 | 6 | 7 |
| China | 6 | 1 | 3 | 2 | 3 | 4 | 6 |
** advances to next round
Group 2 | Full schedule & scoreboard
| Country | Games | Wins | Ties | Losses | Goals For | Goals Against | Points |
| Japan ** | 6 | 4 | 1 | 1 | 12 | 3 | 13 |
| Bahrain ** | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| Oman | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| Thailand | 6 | 0 | 1 | 5 | 5 | 14 | 1 |
** advances to next round
Group 3 | Full schedule & scoreboard
| Country | Games | Wins | Ties | Losses | Goals For | Goals Against | Points |
| South Korea ** | 6 | 3 | 3 | 0 | 10 | 3 | 12 |
| North Korea ** | 6 | 3 | 3 | 0 | 4 | 0 | 12 |
| Jordan | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| Turkmenistan | 6 | 0 | 1 | 5 | 1 | 12 | 1 |
** advances to next round
Group 4 | Full schedule & scoreboard
| Country | Games | Wins | Ties | Losses | Goals For | Goals Against | Points |
| Saudi Arabia ** | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
| Uzbekistan ** | 6 | 5 | 0 | 1 | 15 | 7 | 15 |
| Singapore | 6 | 2 | 0 | 4 | 7 | 13 | 6 |
| Lebanon | 6 | 0 | 0 | 6 | 3 | 14 | 0 |
** advances to next round
Group 5 | Full schedule & scoreboard
| Country | Games | Wins | Ties | Losses | Goals For | Goals Against | Points |
| Iran ** | 6 | 3 | 3 | 0 | 7 | 2 | 12 |
| United Arab Emirates | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Syria | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| Kuwait | 6 | 1 | 1 | 4 | 8 | 12 | 4 |
** advances to next round
-
Watch Matches Live Online
-
Watch Matches On Demand
[an error occurred while processing this directive] [an error occurred while processing this directive] -
Watch Match Highlights
[an error occurred while processing this directive] [an error occurred while processing this directive] -
Television Schedule
Watch all the action on CBC TV
Date Match Time Fri June 11 A1 vs. A2 16:00 ET Fri June 11 A3 vs. A4 20:30 ET Sat June 12 B1 vs. B2 13:30 ET Sat June 12 B3 vs. B4 16:00 ET















